描 述
A. SCOPE
This specification applies piezo buzzer, FDK-420160F-12028W150
B. SPECIFICATION
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | KHz | 2.8±0.5 | |
2 | Operating Voltage | VDC | 3 ~ 24 | |
3 | Rated Voltage | VDC | 12 | |
4 | Current Consumption | mA | MAX. 12 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 105 | at 10cm at Rated Voltage |
6 | Tone Nature | Constant | ||
7 | Operating Temperature | ℃ | -20~ +60 | |
8 | Storage Temperature | ℃ | -30 ~ +70 | |
9 | Dimension | mm | Φ42 x H16 | See appearance drawing |
10 | Weight (MAX) | gram | 13.4 | |
11 | Housing Material | ABS( Black ) | ||
12 | Leading Pin | Wire type | See appearance drawing | |
13 | Environmental | RoHS |
C. APPEARANCE DRAWING
Tol : ± 0.5 Unit: mm
本站提醒: 以上信息由用户在商名网发布,信息的真实性请自行辨别。服务协议 - 信息投诉/删除/联系本站
江阴市福鼎通讯器材有限公司 Copyright © 商名网营销建站平台 All Rights Reserved.